| Chainsaw Model | CS250S with Standard Battery Pack |
CS250E with Endurance Battery Pack |
|---|---|---|
| Tool Weight with Guide Bar, Chain, and Battery | 11.0 lb (5.0 kg) | 12.0 lb (5.4kg) |
| Guide Bar Length | 14 inch (35cm) | 14 inch (35cm) |
| Chain Type | PowerSharp® | PowerSharp® |
| Chain Pitch / Gauge | 3/8" low profile / .050" gauge | 3/8" low profile / .050" gauge |
| No Load Chain Speed | 6400 RPM | 6400 RPM |
| Oil Lubrication System | Automatic | Automatic |
| Oil Tank Volume | 5.9 oz (175ml) | 5.9 oz (175ml) |
| Battery Pack Model | B500S (Standard Model) | B400E (Endurance Model) |
| Battery Type | Lithium Ion | Lithium Ion |
| Battery Nominal Capacity | 1.25 Ah / 47 Wh | 2.4 Ah / 89 Wh |
| Nominal Voltage | 37 V | 37 V |
| Battery Pack Weight | 1.7 lb (0.8 kg) | 2.7 lb (1.2 kg) |
| Charger Model | C600 | C600 |
| Charge Time (approx.) | 60 Minutes | 120 Minutes |
| Warranty | 2 YR** | 2 YR** |
| MSRP | $399 | $499 |
High capacity cells. No-fade power maintains performance throughout the job.
Advanced ergonomics. Quieter in use; silent between cuts. No fumes.
Integrated precision saw chain sharpening system. Sharpens chain in 3 to 5 seconds.
Ready to go when you are.
Starts immediately without the
hassles of fuel or cords.
PowerNow™ battery packs work
with a whole family of tools.